Sign In | Join Free | My xuijs.com |
|
Brand Name : B&R
Model Number : 8B0P0440HW00.001-1
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 205$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 100*100*100mm
Nominal Output Power : 7 W
Country Of Origin : Austria
Input Voltage : 24 VDC
Transfer Rate : 10/100 Mbit/s
Number Of Digital Outputs : 16
Nominal Output Voltage : 24 VDC
Number Of Analog Outputs : 8
Attribute | Value | Unit | Description |
---|---|---|---|
Model Number | 8B0P0440HW00.001-1 | - | Product identifier |
Type | ACOPOSmulti Power Supply Module | - | Passive power supply for motion control systems |
Nominal Current | 44 | A | Rated continuous output current |
Input Voltage Range | 3×380–500 | VAC | Wide voltage compatibility with ±10% tolerance |
Frequency | 50/60 | Hz | AC input frequency |
Power Rating | 16 | kW | Continuous DC bus power |
Peak Power | 48 | kW | Short-term peak power capability (supply mode) |
DC Bus Voltage | 537–707 | VDC | Nominal DC link voltage |
Braking Resistor Peak Power | 65 | kW | Maximum 1-second braking power |
Braking Resistor Continuous | 3 | kW | Rated continuous braking power |
Min. Braking Resistance | 7.5 | Ω | Minimum recommended resistor value |
Cooling Method | Passive | - | Non-ventilated design for silent operation |
Mounting Type | Wall | - | Vertical/horizontal wall installation supported |
Protection Class | IP20 | - | Basic dust protection |
Safety Certifications | CE, UKCA, UL (E225616), KC | - | Compliance with international safety standards |
Overload Protection | Yes | - | Built-in thermal and current protection |
Short Circuit Protection | No | - | Requires external fuse for short-circuit protection |
Dimensions (W×H×D) | 106.5×317×263 | mm | Compact wall-mount dimensions |
Weight | 6.1 | kg | Net module weight |
Ambient Temperature | 5–40 (nominal), up to 55 | °C | Operational temperature range |
Storage Temperature | -25–55 | °C | Temperature range for storage/transport |
Relative Humidity | 5–85% (non-condensing) | - | Operational humidity tolerance |
Installation Altitude | 0–500 (nominal), up to 4000 | m | Elevation limits for performance |
Power Factor Correction | No | - | Non-regenerative design |
Bus Capacitance | 1320 | µF | DC link capacitance |
Discharge Capacitance | 0.9 | µF | Low EMI characteristics |
Energy Efficiency Class | IE2 | - | Compliance with IEC 61800-9 efficiency standards |
Mains Connection | L1/L2/L3/PE | - | 3-phase plus ground configuration |
Terminal Size | 0.5–16 (mains), 0.5–6 (braking) | mm² | Wire cross-section compatibility |
B&R ID Code | 0xA989 | - | Unique identification code for system integration |
Dynamic Node Allocation | Yes | - | Supports automatic network configuration |
![]() |
B&R 8B0P0440HW00.001-1 Control Module 24VDC PLC I/O Interface 16-Channel Industrial Automation IP67 Compact Design |OEM System Integration Images |